Country:
Ireland
Business Type: Trading Company
| Alpha Tri-Calcium Phosphate | ||||||||
| PremierBiomaterials has also the ability to manufacture a high purity Alpha Tri-Calcium Phosphate (αTCP) upon customer request. | ||||||||
| Similar to the PurAtite™ product it is also offered in 3 grades: | ||||||||
| Medical Grade | Food/Cosmetic Grade | Research Grade | ||||||
| Customisable particle sizes are available on customer request. PremierBiomaterials' αTCP offers a polydispersed product with a typical size distribution range from 0.2-20um with a Vol. Weighted Mean (D[4,3]) ranging typically from | ||||||||
| Particle size distribution charts, XRD images, Specification sheets, MSDS's, COA's are available on request. | ||||||||
| To obtain a quote or for any futher information regarding αTCP please contact us at info@premierbiomaterials.com | ||||||||
| Product Code | Nominal Particle Size (µm) | Morphology | Quantity | |||||
| α Tri-Calcium Phosphate Powder >99% | ||||||||
| αTCP 1 | 1 | Spherical | On Request | |||||
| αTCP 5 | 5 | Spherical | On Request | |||||
| αTCP 10 | 10 | Spherical | On Request | |||||
| αTCP 20 | 20 | Spherical | On Request | |||||
| α Tri-Calcium Phosphate in aqueous solution (5%, 15%, 30% & 40% [wt/v]) | ||||||||
| 5 AQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 15 AQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 30 AQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 40 AQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| α Tri-Calcium Phosphate in buffered aqueous solution (5%, 15%, 30% & 40% [wt/v]) | ||||||||
| 5 BAQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 15 BAQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 30 BAQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 40 BAQ-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| α Tri-Calcium Phosphate in Ethanol (5%, 15%, 30% & 40% [wt/v]) | ||||||||
| 5 ET-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 15 ET-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 30 ET-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
| 40 ET-αTCP | 1, 5, 10 or 20 | Spherical | On Request | |||||
Mr.Steven O Flaherty
Tel:353-67-40044